NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Taurus Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 2.70% | 1.06% |
| NAV | ₹253.44 (25 Sept 2026) | ₹22.05 (25 Sept 2026) |
| Fund Size | ₹382.21 Cr | ₹130.73 Cr |
| Fund Started | 02 Jan 2013 | 28 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Taurus Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 1.99% | -4.09% |
| 3M | 8.07% | -3.28% |
| 6M | 20.33% | 6.23% |
| 1Y | 8.11% | -3.05% |
| 3Y | 11.54% | 7.35% |
| 5Y | 10.16% | 7.01% |
| Since Inception | 10.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Taurus Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.50 | -2.75 |
| Beta | 1.06 | 1.00 |
| Sharpe | 0.49 | 0.30 |
| Standard Deviation | 4.68 | 4.86 |
Holding Analysis
| Holding Analysis | Taurus Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.60% | 25.51% |
| Top 10 Holdings | 49.09% | 38.05% |
| Portfolio Turnover | 0.91 | 78.39 |
| Equity | 97.43% | 99.37% |
| Debt | — | 0.50% |
| Cash | — | — |
Top Holdings
Taurus Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.28% | |
| 7.00% | |
| 5.92% | |
| 5.82% | |
| 4.58% | |
| 4.41% | |
| 4.01% | |
| 3.48% | |
| 3.31% | |
| 3.28% |
Fund Manager
| Fund Manager | Taurus Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Taurus Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Taurus Mutual Fund | Shriram Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 07 Sept 2018 |

