NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | The Wealth Company Multi Asset Allocation Fund-Dir (G) | Union Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.30% | 1.30% |
| NAV | ₹10.92 (25 Sept 2026) | ₹12.33 (25 Sept 2026) |
| Fund Size | ₹208.44 Cr | ₹1,020.13 Cr |
| Fund Started | 09 Dec 2025 | 10 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | The Wealth Company Multi Asset Allocation Fund-Dir (G) | Union Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -2.20% | -3.23% |
| 3M | 0.58% | -0.32% |
| 6M | 9.58% | 6.50% |
| 1Y | — | 9.24% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | The Wealth Company Multi Asset Allocation Fund-Dir (G) | Union Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 19.03 | 12.98 |
| Beta | 0.53 | 0.69 |
| Sharpe | 0.65 | 0.59 |
| Standard Deviation | 4.01 | 3.31 |
Holding Analysis
| Holding Analysis | The Wealth Company Multi Asset Allocation Fund-Dir (G) | Union Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.23% | 29.17% |
| Top 10 Holdings | 35.07% | 42.51% |
| Portfolio Turnover | — | 1.13 |
| Equity | 60.46% | 68.46% |
| Debt | 19.58% | 14.77% |
| Cash | — | — |
Top Holdings
The Wealth Company Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 5.75% | |
| 5.73% | |
| 5.11% | |
| 4.87% | |
| 3.78% | |
| 2.59% | |
| 1.90% | |
| 1.83% | |
| 1.76% | |
| 1.76% |
Fund Manager
| Fund Manager | The Wealth Company Multi Asset Allocation Fund-Dir (G) | Union Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | The Wealth Company Multi Asset Allocation Fund-Dir (G) | Union Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | The Wealth Company Mutual Fund | Union Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | NIFTY 200 TRI (40%) + NIFTY Short Duration Debt Index (45%) + Domestic Prices of Gold (10%) + Domestic Prices of Silver (5%) | 65% Nifty 50 TRI + 20% Nifty Composite Debt Index + 10% Domestic Prices of Gold + 5% Domestic Prices of Silver |
| Launch Date | 19 Nov 2025 | 20 Aug 2024 |

