NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Multi Asset Allocation Fund - Direct (G) | The Wealth Company Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.30% | 1.30% |
| NAV | ₹12.33 (25 Sept 2026) | ₹10.92 (25 Sept 2026) |
| Fund Size | ₹1,020.13 Cr | ₹208.44 Cr |
| Fund Started | 10 Sept 2024 | 09 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Multi Asset Allocation Fund - Direct (G) | The Wealth Company Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -3.23% | -2.20% |
| 3M | -0.32% | 0.58% |
| 6M | 6.50% | 9.58% |
| 1Y | 9.24% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 10.65% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Multi Asset Allocation Fund - Direct (G) | The Wealth Company Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 12.98 | 19.03 |
| Beta | 0.69 | 0.53 |
| Sharpe | 0.59 | 0.65 |
| Standard Deviation | 3.31 | 4.01 |
Holding Analysis
| Holding Analysis | Union Multi Asset Allocation Fund - Direct (G) | The Wealth Company Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 29.17% | 25.23% |
| Top 10 Holdings | 42.51% | 35.07% |
| Portfolio Turnover | 1.13 | — |
| Equity | 68.46% | 60.46% |
| Debt | 14.77% | 19.58% |
| Cash | — | — |
Top Holdings
Union Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.83% | |
| 5.22% | |
| 4.58% | |
| 4.07% | |
| 3.47% | |
| 3.35% | |
| 2.54% | |
| 2.53% | |
| 2.50% | |
| 2.42% |
Fund Manager
| Fund Manager | Union Multi Asset Allocation Fund - Direct (G) | The Wealth Company Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Union Multi Asset Allocation Fund - Direct (G) | The Wealth Company Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | Union Mutual Fund | The Wealth Company Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 50 TRI + 20% Nifty Composite Debt Index + 10% Domestic Prices of Gold + 5% Domestic Prices of Silver | NIFTY 200 TRI (40%) + NIFTY Short Duration Debt Index (45%) + Domestic Prices of Gold (10%) + Domestic Prices of Silver (5%) |
| Launch Date | 20 Aug 2024 | 19 Nov 2025 |

