NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹500 | ₹150 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.22% | 0.24% |
| NAV | ₹12.98 (25 Sept 2026) | ₹13.39 (25 Sept 2026) |
| Fund Size | ₹32.40 Cr | ₹645.23 Cr |
| Fund Started | 03 Mar 2023 | 30 Mar 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| 1M | 0.23% | 0.22% |
| 3M | 1.32% | 1.38% |
| 6M | 2.89% | 2.98% |
| 1Y | 5.63% | 5.52% |
| 3Y | 7.42% | 7.40% |
| 5Y | — | — |
| Since Inception | 7.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 1.96 | 1.95 |
| Beta | 0.05 | 0.04 |
| Sharpe | 1.35 | 1.75 |
| Standard Deviation | 0.43 | 0.33 |
Holding Analysis
| Holding Analysis | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 79.40% | 48.48% |
| Top 10 Holdings | 98.43% | 72.27% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 95.49% | 97.02% |
| Cash | — | — |
Top Holdings
UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 28.25% | |
| 19.65% | |
| 15.70% | |
| 8.09% | |
| 7.71% | |
| 7.15% | |
| 4.50% | |
| 3.14% | |
| 3.14% | |
| 1.10% |
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G)
Fund Manager
| Fund Manager | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Dir (G) | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund-Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Tata Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index (TRI) |
| Launch Date | 24 Feb 2023 | 24 Mar 2022 |

