NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Multi Asset Passive FoF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.23% | 0.18% |
| NAV | ₹11.32 (25 Sept 2026) | ₹11.45 (24 Sept 2026) |
| Fund Size | ₹189.33 Cr | ₹532.41 Cr |
| Fund Started | 13 Aug 2025 | 03 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Zerodha Multi Asset Passive FoF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -4.44% | -2.84% |
| 3M | 0.01% | 1.80% |
| 6M | 6.97% | 12.41% |
| 1Y | 7.90% | 12.21% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 11.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Multi Asset Passive FoF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 16.54 | 18.74 |
| Beta | 0.68 | 0.71 |
| Sharpe | 0.82 | 0.83 |
| Standard Deviation | 3.99 | 4.42 |
Holding Analysis
| Holding Analysis | Zerodha Multi Asset Passive FoF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.97% | 74.89% |
| Top 10 Holdings | — | 99.86% |
| Portfolio Turnover | — | 0.10 |
| Equity | — | — |
| Debt | 0.58% | 0.26% |
| Cash | — | — |
Top Holdings
Zerodha Multi Asset Passive FoF - Direct (G)
| Name | Assets |
|---|---|
| 32.18% | |
| 28.62% | |
| 24.75% | |
| 14.85% | |
| 0.58% | |
| -0.97% |
Edelweiss Multi Asset Omni Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 29.93% | |
| 12.44% | |
Fund Manager
| Fund Manager | Zerodha Multi Asset Passive FoF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Multi Asset Passive FoF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold | 65% Nifty500 TRI + 15% Crisil Composite Bond Fund Index + 10% Domestic Gold Price + 10% Domestic Silver Price |
| Launch Date | 25 Jul 2025 | 12 Aug 2025 |

