NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.47% | 0.39% |
| NAV | ₹38.18 (09 Nov 2026) | ₹62.94 (09 Nov 2026) |
| Fund Size | ₹18.39 Cr | ₹241.30 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| 1M | 1.37% | 3.98% |
| 3M | -0.12% | -0.20% |
| 6M | 2.64% | 3.86% |
| 1Y | 3.61% | 4.53% |
| 3Y | 9.51% | 13.34% |
| 5Y | 8.56% | 11.29% |
| Since Inception | 8.93% | 13.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 2.94 | 6.18 |
| Beta | 0.33 | 0.74 |
| Sharpe | 0.57 | 0.56 |
| Standard Deviation | 1.52 | 3.30 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 87.92% | 59.14% |
| Top 10 Holdings | 97.98% | 93.07% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.73% | 4.56% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Conservative Hybrid Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 37.85% | |
| 37.08% | |
| 5.40% | |
| 4.73% | |
| 2.85% | |
| 2.57% | |
| 2.36% | |
| 2.17% | |
| 1.49% | |
| 1.47% |
Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Short Term Debt Hybrid 75+25 Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


