NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.39% | 0.47% |
| NAV | ₹62.94 (09 Nov 2026) | ₹38.18 (09 Nov 2026) |
| Fund Size | ₹241.30 Cr | ₹18.39 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) |
|---|---|---|
| 1M | 3.98% | 1.37% |
| 3M | -0.20% | -0.12% |
| 6M | 3.86% | 2.64% |
| 1Y | 4.53% | 3.61% |
| 3Y | 13.34% | 9.51% |
| 5Y | 11.29% | 8.56% |
| Since Inception | 13.05% | 8.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) |
|---|---|---|
| Alpha | 6.18 | 2.94 |
| Beta | 0.74 | 0.33 |
| Sharpe | 0.56 | 0.57 |
| Standard Deviation | 3.30 | 1.52 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 59.14% | 87.92% |
| Top 10 Holdings | 93.07% | 97.98% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.56% | 4.73% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 13.60% | |
| 12.10% | |
| 11.90% | |
| 11.56% | |
| 9.99% | |
| 9.69% | |
| 8.48% | |
| 6.99% | |
| 4.56% | |
| 4.22% |
Aditya Birla SL Conservative Hybrid Active FOF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Conservative Hybrid Active FOF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | CRISIL Short Term Debt Hybrid 75+25 Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


