NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Nippon India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.08% | 1.11% |
| NAV | ₹67.34 (25 Sept 2026) | ₹141.75 (25 Sept 2026) |
| Fund Size | ₹14,542.57 Cr | ₹14,718.43 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Nippon India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -4.31% | -2.63% |
| 3M | -2.39% | -2.63% |
| 6M | 7.75% | 6.85% |
| 1Y | -1.58% | -0.70% |
| 3Y | 10.52% | 11.97% |
| 5Y | 7.62% | 11.25% |
| Since Inception | 13.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Nippon India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 0.61 | 1.16 |
| Beta | 0.93 | 0.96 |
| Sharpe | 0.55 | 0.58 |
| Standard Deviation | 4.17 | 4.32 |
Holding Analysis
| Holding Analysis | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Nippon India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.71% | 25.17% |
| Top 10 Holdings | 39.10% | 39.57% |
| Portfolio Turnover | 0.22 | 0.19 |
| Equity | 97.36% | 98.64% |
| Debt | 2.67% | 0.20% |
| Cash | — | — |
Top Holdings
Aditya Birla SL ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.75% | |
| 5.88% | |
| 3.81% | |
| 3.74% | |
| 3.54% | |
| 3.17% | |
| 3.01% | |
| 2.85% | |
| 2.69% | |
| 2.67% |
Fund Manager
| Fund Manager | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Nippon India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) | Nippon India ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

