NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Focused Fund-Direct (G) | DSP Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.98% | 1.09% |
| NAV | ₹162.49 (25 Sept 2026) | ₹60.87 (25 Sept 2026) |
| Fund Size | ₹7,971.40 Cr | ₹2,671.23 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Focused Fund-Direct (G) | DSP Focused Fund - Direct (G) |
|---|---|---|
| 1M | -4.63% | -3.87% |
| 3M | -1.21% | -2.22% |
| 6M | 7.21% | 10.16% |
| 1Y | 1.89% | -0.50% |
| 3Y | 12.32% | 12.80% |
| 5Y | 9.69% | 10.05% |
| Since Inception | 14.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Focused Fund-Direct (G) | DSP Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 2.39 | 2.34 |
| Beta | 0.90 | 0.95 |
| Sharpe | 0.67 | 0.63 |
| Standard Deviation | 4.06 | 4.44 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Focused Fund-Direct (G) | DSP Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.45% | 38.58% |
| Top 10 Holdings | 43.95% | 56.35% |
| Portfolio Turnover | 0.28 | 0.27 |
| Equity | 92.64% | 88.30% |
| Debt | 5.93% | 11.55% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Focused Fund-Direct (G)
| Name | Assets |
|---|---|
| 5.92% | |
| 5.27% | |
| 4.74% | |
| 4.30% | |
| 4.21% | |
| 4.11% | |
| 3.97% | |
| 3.95% | |
| 3.78% | |
| 3.69% |
Fund Manager
| Fund Manager | Aditya Birla SL Focused Fund-Direct (G) | DSP Focused Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Focused Fund-Direct (G) | DSP Focused Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | DSP Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

