NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Gilt Fund - Direct (G) | Kotak Gilt - Invest Plan - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.50% | 0.48% |
| NAV | ₹88.35 (11 Nov 2026) | ₹112.01 (11 Nov 2026) |
| Fund Size | ₹1,055.89 Cr | ₹1,928.97 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL Gilt Fund - Direct (G) | Kotak Gilt - Invest Plan - Direct (G) |
|---|---|---|
| 1M | 0.95% | 1.37% |
| 3M | -0.61% | 0.05% |
| 6M | 2.19% | 3.35% |
| 1Y | 2.30% | 3.66% |
| 3Y | 5.59% | 5.83% |
| 5Y | 5.12% | 5.53% |
| Since Inception | 8.07% | 7.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Gilt Fund - Direct (G) | Kotak Gilt - Invest Plan - Direct (G) |
|---|---|---|
| Alpha | -0.52 | -0.48 |
| Beta | 0.18 | 0.16 |
| Sharpe | -0.10 | -0.10 |
| Standard Deviation | 1.39 | 1.28 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Gilt Fund - Direct (G) | Kotak Gilt - Invest Plan - Direct (G) |
|---|---|---|
| Top 5 Holdings | 76.67% | 83.17% |
| Top 10 Holdings | 98.67% | 94.45% |
| Portfolio Turnover | 2.07 | — |
| Equity | — | — |
| Debt | 89.40% | 98.64% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 24.10% | |
| 17.06% | |
| 14.84% | |
| 10.60% | |
| 10.07% | |
| 5.42% | |
| 4.90% | |
| 4.67% | |
| 4.66% | |
| 2.36% |
Kotak Gilt - Invest Plan - Direct (G)
| Name | Assets |
|---|---|
| 30.94% | |
| 16.17% | |
| 15.24% | |
Fund Manager
| Fund Manager | Aditya Birla SL Gilt Fund - Direct (G) | Kotak Gilt - Invest Plan - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Gilt Fund - Direct (G) | Kotak Gilt - Invest Plan - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | Nifty All Duration G-Sec Index | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


