NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | HSBC Brazil Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.54% | 0.92% |
| NAV | ₹35.28 (24 Sept 2026) | ₹11.77 (24 Sept 2026) |
| Fund Size | ₹282.00 Cr | ₹337.53 Cr |
| Fund Started | 01 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | HSBC Brazil Fund - Direct (G) |
|---|---|---|
| 1M | 0.29% | 4.90% |
| 3M | -4.55% | 9.90% |
| 6M | 17.62% | 3.00% |
| 1Y | 18.79% | 28.20% |
| 3Y | 21.18% | 15.75% |
| 5Y | 10.60% | 10.34% |
| Since Inception | 9.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | HSBC Brazil Fund - Direct (G) |
|---|---|---|
| Alpha | 13.13 | 11.61 |
| Beta | 0.42 | 0.32 |
| Sharpe | 0.78 | 0.58 |
| Standard Deviation | 5.09 | 6.20 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | HSBC Brazil Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.14 |
| Equity | — | — |
| Debt | 1.40% | 2.40% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Global Emerging Oppt Fund-Dir (G)
| Name | Assets |
|---|---|
| 98.70% | |
| 1.40% | |
| -0.10% |
HSBC Brazil Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.79% | |
| 2.40% | |
| -0.19% |
Fund Manager
| Fund Manager | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | HSBC Brazil Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | HSBC Brazil Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HSBC Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MCSI Brazil 10/40 Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

