NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.54% | 0.50% |
| NAV | ₹31.27 (09 Nov 2026) | ₹27.55 (06 Nov 2026) |
| Fund Size | ₹269.42 Cr | ₹228.56 Cr |
| Fund Started | 01 Jan 2013 | 31 Jan 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -17.50% | -4.16% |
| 3M | -14.09% | -8.30% |
| 6M | -14.17% | -1.80% |
| 1Y | 3.21% | 23.33% |
| 3Y | 14.95% | 19.82% |
| 5Y | 6.60% | 13.52% |
| Since Inception | 8.32% | 8.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 12.91 | 15.32 |
| Beta | 0.34 | 0.38 |
| Sharpe | 0.72 | 1.00 |
| Standard Deviation | 5.24 | 4.45 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.08% | 3.03% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Global Emerging Oppt Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.04% | |
| 1.08% | |
| -0.12% |
Invesco India - Invesco PEE Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.18% | |
| 3.03% | |
| -0.21% |
Fund Manager
| Fund Manager | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MSCI Europe-ND |
| Launch Date | 01 Jan 2013 | 15 Jan 2014 |


