NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.68% | 0.49% |
| NAV | ₹47.39 (24 Sept 2026) | ₹29.09 (25 Sept 2026) |
| Fund Size | ₹222.68 Cr | ₹229.95 Cr |
| Fund Started | 01 Jan 2013 | 31 Jan 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -0.40% | -4.38% |
| 3M | 1.49% | 3.87% |
| 6M | 16.41% | 17.81% |
| 1Y | 20.62% | 30.95% |
| 3Y | 23.37% | 21.09% |
| 5Y | 13.85% | 15.47% |
| Since Inception | 11.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 14.60 | 15.34 |
| Beta | 0.33 | 0.39 |
| Sharpe | 1.04 | 1.03 |
| Standard Deviation | 4.17 | 4.47 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.85% | 3.39% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.26% | |
| 1.85% | |
| -0.11% |
Invesco India - Invesco PEE Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.72% | |
| 3.39% | |
| -0.11% |
Fund Manager
| Fund Manager | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | Invesco India - Invesco PEE Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | MSCI Europe-ND |
| Launch Date | 01 Jan 2013 | 15 Jan 2014 |

