NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.21% | 0.24% |
| NAV | ₹42.05 (11 Nov 2026) | ₹21.42 (11 Nov 2026) |
| Fund Size | ₹1,719.85 Cr | ₹1,470.55 Cr |
| Fund Started | 01 Jan 2013 | 19 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Redemption/Switch-out/SWP/STP on or before expiry of 7 days from the date of allotment: 0.5%. |
Returns
| Returns | Aditya Birla SL Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -4.61% | -4.73% |
| 3M | -5.28% | -5.24% |
| 6M | -6.09% | -5.95% |
| 1Y | 17.01% | 16.62% |
| 3Y | 31.86% | — |
| 5Y | 22.95% | — |
| Since Inception | 10.53% | 31.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 22.98 | 23.78 |
| Beta | 0.02 | 0.05 |
| Sharpe | 1.12 | 1.16 |
| Standard Deviation | 5.92 | 5.89 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 3.16 |
| Equity | — | — |
| Debt | 0.08% | — |
| Cash | — | — |
Top Holdings
Aditya Birla SL Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.08% | |
| -0.10% |
Tata Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.92% | |
| 0.08% |
Fund Manager
| Fund Manager | Aditya Birla SL Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Gold Fund - Direct (G) | Tata Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Domestic Price of gold |
| Launch Date | 01 Jan 2013 | 02 Jan 2024 |


