NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.06% |
| NAV | ₹42.25 (24 Sept 2026) | ₹15.74 (24 Sept 2026) |
| Fund Size | ₹1,050.46 Cr | ₹2,237.60 Cr |
| Fund Started | 01 Jan 2013 | 28 Jan 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.23% | 0.40% |
| 3M | 1.19% | 1.36% |
| 6M | 3.08% | 3.36% |
| 1Y | 5.47% | 6.04% |
| 3Y | 7.15% | 7.79% |
| 5Y | 6.20% | 6.62% |
| Since Inception | 7.42% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 1.69 | 2.20 |
| Beta | 0.06 | 0.08 |
| Sharpe | 1.30 | 1.22 |
| Standard Deviation | 0.39 | 0.54 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 99.97% | 98.07% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 5.82% | 0.25% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 35.86% | |
| 25.31% | |
| 18.30% | |
| 14.67% | |
| 5.82% | |
| 0.03% |
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 39.77% | |
| 25.40% |
Fund Manager
| Fund Manager | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 10 Jan 2020 |

