NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.06% |
| NAV | ₹42.52 (09 Nov 2026) | ₹15.86 (09 Nov 2026) |
| Fund Size | ₹1,050.72 Cr | ₹2,189.82 Cr |
| Fund Started | 01 Jan 2013 | 28 Jan 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.48% | 0.58% |
| 3M | 0.92% | 1.01% |
| 6M | 2.89% | 3.10% |
| 1Y | 5.10% | 5.59% |
| 3Y | 7.12% | 7.84% |
| 5Y | 6.25% | 6.66% |
| Since Inception | 7.40% | 7.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 1.00 | 1.73 |
| Beta | 0.06 | 0.07 |
| Sharpe | 0.73 | 0.93 |
| Standard Deviation | 0.40 | 0.54 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 99.58% | 96.19% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.47% | 0.92% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.70% | |
| 25.25% | |
| 23.45% | |
| 10.81% | |
| 3.36% | |
| 0.47% | |
| -0.04% |
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 40.59% | |
| 22.04% | |
| 13.82% |
Fund Manager
| Fund Manager | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 10 Jan 2020 |


