NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.38% | 0.92% |
| NAV | ₹43.48 (11 Nov 2026) | ₹16.98 (11 Nov 2026) |
| Fund Size | ₹1,331.57 Cr | ₹5,353.10 Cr |
| Fund Started | 31 Jan 2015 | 21 Dec 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed / switched-out within 90 days from the date of allotment: For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| 1M | 1.99% | 4.73% |
| 3M | -2.84% | 0.12% |
| 6M | 7.17% | 7.82% |
| 1Y | 17.56% | 15.84% |
| 3Y | 20.47% | — |
| 5Y | 14.52% | — |
| Since Inception | 13.19% | 19.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Alpha | 13.87 | 15.18 |
| Beta | 0.99 | 0.96 |
| Sharpe | 0.77 | 0.67 |
| Standard Deviation | 5.30 | 4.95 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.55% | 22.95% |
| Top 10 Holdings | 29.03% | 36.66% |
| Portfolio Turnover | 0.33 | 0.56 |
| Equity | 91.16% | 93.41% |
| Debt | 8.14% | 6.73% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Manufacturing Equity Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.14% | |
| 3.21% | |
| 2.52% | |
| 2.44% | |
| 2.24% | |
| 2.17% | |
| 2.16% | |
| 2.10% | |
| 2.04% | |
| 2.00% |
AXIS India Manufacturing Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Manufacturing Equity Fund-Dir (G) | AXIS India Manufacturing Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Manufacturing TRI | Nifty India Manufacturing TRI |
| Launch Date | 13 Jan 2015 | 01 Dec 2023 |


