NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.30% | 0.30% |
| NAV | ₹40.44 (24 Sept 2026) | ₹17.49 (24 Sept 2026) |
| Fund Size | ₹477.57 Cr | ₹35.95 Cr |
| Fund Started | 01 Jan 2013 | 17 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|---|
| 1M | -3.08% | -3.22% |
| 3M | 1.67% | 0.67% |
| 6M | 10.99% | 9.18% |
| 1Y | 11.70% | 8.10% |
| 3Y | 16.59% | 15.40% |
| 5Y | 13.11% | — |
| Since Inception | 7.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|---|
| Alpha | 11.23 | 10.22 |
| Beta | 0.67 | 0.70 |
| Sharpe | 1.12 | 0.99 |
| Standard Deviation | 3.13 | 3.25 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 55.25% | 58.59% |
| Top 10 Holdings | 87.24% | 90.51% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.19% | 1.11% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Multi-Asset Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 12.86% | |
| 12.05% | |
| 10.52% | |
| 9.95% | |
| 9.87% | |
| 6.49% | |
| 6.48% | |
| 6.42% | |
| 6.41% |
Fund Manager
| Fund Manager | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver |
| Launch Date | 01 Jan 2013 | 26 Sept 2022 |

