NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.30% | 0.30% |
| NAV | ₹17.49 (24 Sept 2026) | ₹40.44 (24 Sept 2026) |
| Fund Size | ₹35.95 Cr | ₹477.57 Cr |
| Fund Started | 17 Oct 2022 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| 1M | -3.22% | -3.08% |
| 3M | 0.67% | 1.67% |
| 6M | 9.18% | 10.99% |
| 1Y | 8.10% | 11.70% |
| 3Y | 15.40% | 16.59% |
| 5Y | — | 13.11% |
| Since Inception | 15.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 10.22 | 11.23 |
| Beta | 0.70 | 0.67 |
| Sharpe | 0.99 | 1.12 |
| Standard Deviation | 3.25 | 3.13 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 58.59% | 55.25% |
| Top 10 Holdings | 90.51% | 87.24% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.11% | 1.19% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Multi - Asset Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 13.71% | |
| 13.25% | |
| 13.05% | |
| 10.82% | |
| 7.76% | |
| 7.17% | |
| 6.72% | |
| 6.50% | |
| 6.28% | |
Fund Manager
| Fund Manager | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver |
| Launch Date | 26 Sept 2022 | 01 Jan 2013 |

