NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.21% | 0.21% |
| NAV | ₹13.36 (30 Sept 2026) | ₹13.26 (30 Sept 2026) |
| Fund Size | ₹5,839.93 Cr | ₹5,289.71 Cr |
| Fund Started | 24 Sept 2021 | 19 Jan 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| 1M | 0.45% | 0.46% |
| 3M | 1.36% | 1.40% |
| 6M | 3.02% | 3.05% |
| 1Y | 5.89% | 5.95% |
| 3Y | 7.21% | 7.21% |
| 5Y | 5.95% | — |
| Since Inception | 5.94% | 6.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Alpha | 1.26 | 1.26 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.31 | 2.35 |
| Standard Deviation | 0.16 | 0.15 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.47 | — |
| Equity | — | — |
| Debt | 96.02% | 100.12% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 50.88% | |
| 45.14% | |
| 3.98% |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.12% | |
| -0.12% |
Fund Manager
| Fund Manager | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty SDL Plus PSU Bond Sep 2026 60:40 Index | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index |
| Launch Date | 15 Sept 2021 | 03 Jan 2022 |


