NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Quant Fund - Direct (G) | SBI Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.32% | 1.63% |
| NAV | ₹10.34 (25 Sept 2026) | ₹9.36 (25 Sept 2026) |
| Fund Size | ₹2,035.33 Cr | ₹2,921.36 Cr |
| Fund Started | 28 Jun 2024 | 26 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Quant Fund - Direct (G) | SBI Quant Fund - Direct (G) |
|---|---|---|
| 1M | -2.64% | -6.82% |
| 3M | -0.10% | -4.54% |
| 6M | 10.48% | -1.86% |
| 1Y | 6.39% | -3.60% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.46% | -3.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Quant Fund - Direct (G) | SBI Quant Fund - Direct (G) |
|---|---|---|
| Alpha | 1.41 | 1.82 |
| Beta | 1.08 | 1.01 |
| Sharpe | -0.01 | -0.20 |
| Standard Deviation | 5.07 | 4.83 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Quant Fund - Direct (G) | SBI Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.31% | 33.16% |
| Top 10 Holdings | 39.45% | 60.01% |
| Portfolio Turnover | — | 2.11 |
| Equity | 99.61% | 98.04% |
| Debt | 0.47% | 1.97% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Quant Fund - Direct (G)
Fund Manager
| Fund Manager | Aditya Birla SL Quant Fund - Direct (G) | SBI Quant Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Quant Fund - Direct (G) | SBI Quant Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 200 TRI | BSE 200 TRI |
| Launch Date | 10 Jun 2024 | 04 Dec 2024 |

