NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.35% | 1.39% |
| NAV | ₹25.07 (25 Sept 2026) | ₹17.11 (25 Sept 2026) |
| Fund Size | ₹486.74 Cr | ₹216.22 Cr |
| Fund Started | 11 Mar 2019 | 22 Sept 2022 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| 1M | -2.45% | -3.94% |
| 3M | 1.31% | -0.93% |
| 6M | 21.23% | 10.70% |
| 1Y | 12.30% | 3.45% |
| 3Y | 16.18% | 13.03% |
| 5Y | 11.90% | — |
| Since Inception | 12.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Alpha | 4.68 | 8.28 |
| Beta | 0.97 | 0.95 |
| Sharpe | 0.79 | 0.68 |
| Standard Deviation | 4.49 | 4.05 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.03% | 18.09% |
| Top 10 Holdings | 27.54% | 28.22% |
| Portfolio Turnover | 0.49 | 0.44 |
| Equity | 96.53% | 98.49% |
| Debt | 3.45% | 1.65% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Retirement-The 30s Plan-Dir (G)
| Name | Assets |
|---|---|
| 3.83% | |
| 3.71% | |
| 3.60% | |
| 3.24% | |
| 2.66% | |
| 2.27% | |
| 2.21% | |
| 2.16% | |
| 1.96% | |
| 1.91% |
Fund Manager
| Fund Manager | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Union Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 19 Feb 2019 | 01 Sept 2022 |

