NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.33% | 1.36% |
| NAV | ₹25.80 (11 Nov 2026) | ₹17.63 (11 Nov 2026) |
| Fund Size | ₹455.51 Cr | ₹203.46 Cr |
| Fund Started | 11 Mar 2019 | 22 Sept 2022 |
| Lock-in Period | 5 days | 5 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| 1M | 4.71% | 5.42% |
| 3M | -0.91% | -0.91% |
| 6M | 7.37% | 2.70% |
| 1Y | 13.11% | 5.55% |
| 3Y | 17.41% | 13.37% |
| 5Y | 11.92% | — |
| Since Inception | 13.04% | 14.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Alpha | 5.29 | 6.44 |
| Beta | 0.97 | 0.94 |
| Sharpe | 0.65 | 0.46 |
| Standard Deviation | 4.56 | 4.21 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.09% | 17.91% |
| Top 10 Holdings | 27.21% | 28.31% |
| Portfolio Turnover | 0.48 | 0.44 |
| Equity | 98.34% | 98.15% |
| Debt | 1.22% | 1.93% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Retirement-The 30s Plan-Dir (G)
| Name | Assets |
|---|---|
| 4.05% | |
| 3.93% | |
| 3.04% | |
| 2.54% | |
| 2.53% | |
| 2.38% | |
| 2.37% | |
| 2.32% | |
| 2.04% | |
| 2.00% |
Union Retirement Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Retirement-The 30s Plan-Dir (G) | Union Retirement Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Union Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 19 Feb 2019 | 01 Sept 2022 |


