NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.32% | 0.28% |
| NAV | ₹35.52 (25 Sept 2026) | ₹30.54 (25 Sept 2026) |
| Fund Size | ₹1,295.32 Cr | ₹1,004.17 Cr |
| Fund Started | 03 Feb 2022 | 31 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.77% | -6.88% |
| 3M | 1.32% | 1.38% |
| 6M | 2.20% | 1.39% |
| 1Y | 64.87% | 65.89% |
| 3Y | 43.55% | 43.70% |
| 5Y | — | — |
| Since Inception | 31.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 38.57 | 38.46 |
| Beta | -0.12 | -0.15 |
| Sharpe | 1.02 | 1.03 |
| Standard Deviation | 10.92 | 10.70 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.21 | 9.96 |
| Equity | — | — |
| Debt | 0.21% | 1.27% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.99% | |
| 0.21% | |
| -0.20% |
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.20% | |
| 1.27% | |
| -0.47% |
Fund Manager
| Fund Manager | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic prices of physical Silver |
| Launch Date | 13 Jan 2022 | 13 Mar 2023 |

