NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.32% | 0.28% |
| NAV | ₹28.71 (11 Nov 2026) | ₹24.73 (11 Nov 2026) |
| Fund Size | ₹1,027.09 Cr | ₹825.88 Cr |
| Fund Started | 03 Feb 2022 | 31 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.95% | -15.51% |
| 3M | -20.03% | -19.80% |
| 6M | -26.58% | -26.32% |
| 1Y | 23.24% | 24.40% |
| 3Y | 35.87% | 36.25% |
| 5Y | — | — |
| Since Inception | 24.69% | 28.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 31.03 | 31.00 |
| Beta | -0.10 | -0.12 |
| Sharpe | 0.78 | 0.79 |
| Standard Deviation | 11.50 | 11.28 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.19 | 9.96 |
| Equity | — | — |
| Debt | 0.18% | 1.19% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.03% | |
| 0.18% | |
| -0.21% |
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.48% | |
| 1.19% | |
| -0.67% |
Fund Manager
| Fund Manager | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Silver ETF FOF - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic prices of physical Silver |
| Launch Date | 13 Jan 2022 | 13 Mar 2023 |


