NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Special Opportunities Fund-Dir (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.21% | 0.91% |
| NAV | ₹30.72 (25 Sept 2026) | ₹16.20 (25 Sept 2026) |
| Fund Size | ₹1,279.43 Cr | ₹1,364.42 Cr |
| Fund Started | 23 Oct 2020 | 11 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Special Opportunities Fund-Dir (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| 1M | -1.06% | -3.36% |
| 3M | 1.92% | -1.53% |
| 6M | 19.77% | 9.20% |
| 1Y | 13.75% | 6.13% |
| 3Y | 19.07% | 17.41% |
| 5Y | 13.81% | — |
| Since Inception | 20.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Special Opportunities Fund-Dir (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Alpha | 12.99 | 6.07 |
| Beta | 1.02 | 1.03 |
| Sharpe | 0.96 | 0.83 |
| Standard Deviation | 4.34 | 4.79 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Special Opportunities Fund-Dir (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 20.44% | 16.21% |
| Top 10 Holdings | 33.03% | 28.09% |
| Portfolio Turnover | 0.43 | 0.95 |
| Equity | 96.92% | 96.79% |
| Debt | 2.91% | 1.67% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Special Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.55% | |
| 4.04% | |
| 3.53% | |
| 3.41% | |
| 2.92% | |
| 2.91% | |
| 2.70% | |
| 2.49% | |
| 2.26% | |
| 2.24% |
Fund Manager
| Fund Manager | Aditya Birla SL Special Opportunities Fund-Dir (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Aditya Birla SL Special Opportunities Fund-Dir (G) | Mahindra Manulife Business Cycle Fund - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 05 Oct 2020 | 21 Aug 2023 |

