NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL US Equity Passive FOF-Dir (G) | Kotak US Specific Equity Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.34% | 0.34% |
| NAV | ₹21.41 (09 Nov 2026) | ₹26.43 (09 Nov 2026) |
| Fund Size | ₹495.89 Cr | ₹4,300.69 Cr |
| Fund Started | 01 Nov 2021 | 02 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Aditya Birla SL US Equity Passive FOF-Dir (G) | Kotak US Specific Equity Passive FOF - Direct (G) |
|---|---|---|
| 1M | -12.53% | -12.57% |
| 3M | -7.89% | -8.05% |
| 6M | -5.13% | -5.25% |
| 1Y | 18.90% | 18.79% |
| 3Y | 26.68% | 26.74% |
| 5Y | 16.41% | 16.85% |
| Since Inception | 16.36% | 18.34% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL US Equity Passive FOF-Dir (G) | Kotak US Specific Equity Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 23.38 | 25.37 |
| Beta | 0.32 | 0.17 |
| Sharpe | 1.20 | 1.24 |
| Standard Deviation | 5.64 | 5.94 |
Holding Analysis
| Holding Analysis | Aditya Birla SL US Equity Passive FOF-Dir (G) | Kotak US Specific Equity Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 1.12 |
| Equity | — | — |
| Debt | 0.69% | 0.12% |
| Cash | — | — |
Top Holdings
Aditya Birla SL US Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.53% | |
| 0.69% | |
| -0.22% |
Kotak US Specific Equity Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.93% | |
| 0.12% | |
| -0.05% |
Fund Manager
| Fund Manager | Aditya Birla SL US Equity Passive FOF-Dir (G) | Kotak US Specific Equity Passive FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL US Equity Passive FOF-Dir (G) | Kotak US Specific Equity Passive FOF - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | NASDAQ - 100 TRI | NASDAQ - 100 TRI |
| Launch Date | 15 Oct 2021 | 11 Jan 2021 |


