NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G) | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹10,000 | ₹1,000 |
| Expense Ratio | 0.14% | 0.09% |
| NAV | ₹12.75 (09 Nov 2026) | ₹13.29 (09 Nov 2026) |
| Fund Size | ₹64.29 Cr | ₹142.58 Cr |
| Fund Started | 31 Oct 2023 | 28 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G) | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) |
|---|---|---|
| 1M | -2.09% | -2.55% |
| 3M | -0.80% | -0.52% |
| 6M | 0.45% | 1.14% |
| 1Y | 8.23% | 9.55% |
| 3Y | 8.33% | 8.50% |
| 5Y | — | — |
| Since Inception | 8.35% | 8.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G) | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 2.65 | 3.88 |
| Beta | -0.10 | -0.17 |
| Sharpe | 0.81 | 0.90 |
| Standard Deviation | 0.94 | 1.19 |
Holding Analysis
| Holding Analysis | Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G) | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.39% | 0.86% |
| Cash | — | — |
Top Holdings
Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 98.24% | |
| 1.41% | |
| 0.39% | |
| -0.04% |
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.14% | |
| 0.86% | |
| 0.01% | |
| -0.01% |
Fund Manager
| Fund Manager | Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G) | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL US Treasury 1-3 year Bond ETFs Passive FoF-Dir (G) | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Bloomberg US Treasury 1-3 Year Index | ICE 0-1 Year US Treasury Securities Index |
| Launch Date | 16 Oct 2023 | 10 Mar 2023 |


