NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹10,000 | ₹500 |
| Expense Ratio | 0.12% | 0.09% |
| NAV | ₹12.83 (09 Nov 2026) | ₹12.00 (09 Nov 2026) |
| Fund Size | ₹131.51 Cr | ₹36.47 Cr |
| Fund Started | 31 Oct 2023 | 22 Dec 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| 1M | -0.67% | 0.24% |
| 3M | -1.45% | -1.74% |
| 6M | -1.13% | -1.84% |
| 1Y | 5.60% | 4.33% |
| 3Y | 8.21% | — |
| 5Y | — | — |
| Since Inception | 8.58% | 6.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Alpha | 2.77 | 1.36 |
| Beta | 0.02 | 0.02 |
| Sharpe | 0.61 | 0.24 |
| Standard Deviation | 1.31 | 1.59 |
Holding Analysis
| Holding Analysis | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.54% | 0.17% |
| Cash | — | — |
Top Holdings
Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 75.46% | |
| 23.01% | |
| 1.54% | |
| -0.02% |
Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.49% | |
| 0.34% | |
| 0.17% |
Fund Manager
| Fund Manager | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) | Axis US Specific Treasury Dynamic Debt Passive FOF - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Bloomberg US Treasury 3-10 Year Index | Bloomberg US Intermediate Treasury TRI |
| Launch Date | 16 Oct 2023 | 12 Dec 2023 |


