NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AlphaGrep Liquid Omni FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.20% | 0.16% |
| NAV | ₹1015.68 (11 Nov 2026) | ₹10.09 (09 Nov 2026) |
| Fund Size | ₹15.15 Cr | ₹498.72 Cr |
| Fund Started | 07 Aug 2026 | 24 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | AlphaGrep Liquid Omni FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | 0.46% | 7.00% |
| 3M | 1.52% | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.52% | 0.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AlphaGrep Liquid Omni FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | -0.87 | -7.03 |
| Beta | -0.01 | 0.82 |
| Sharpe | -13.49 | -4.83 |
| Standard Deviation | 0.01 | 2.64 |
Holding Analysis
| Holding Analysis | AlphaGrep Liquid Omni FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 74.23% | 99.71% |
| Top 10 Holdings | 94.97% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.86% | 0.54% |
| Cash | — | — |
Top Holdings
AlphaGrep Liquid Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 27.04% | |
| 21.60% | |
| 9.46% | |
| 8.19% | |
| 7.94% | |
| 5.48% | |
| 5.43% | |
| 4.54% | |
| 3.64% | |
| 1.65% |
Kotak Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | AlphaGrep Liquid Omni FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AlphaGrep Liquid Omni FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | AlphaGrep Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Liquid Index A-I | Nifty 500 TRI |
| Launch Date | 04 Aug 2026 | 05 Aug 2026 |


