NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Angel One Gold ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹250 | ₹250 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.20% | 0.12% |
| NAV | ₹12.70 (11 Nov 2026) | ₹13.92 (11 Nov 2026) |
| Fund Size | ₹33.79 Cr | ₹178.69 Cr |
| Fund Started | 10 Sept 2025 | 20 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | 1% if units are redeemed / switched out within 15 days from date of allotment. No Exit Load is payable if units are redeemed / switched-out after 15 days from the date of allotment. |
Returns
| Returns | Angel One Gold ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -4.64% | -4.86% |
| 3M | -5.21% | -5.07% |
| 6M | -5.79% | -6.04% |
| 1Y | 16.80% | 16.02% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 23.98% | 32.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Angel One Gold ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 16.48 | 24.92 |
| Beta | 0.14 | 0.14 |
| Sharpe | 0.53 | 0.77 |
| Standard Deviation | 8.16 | 8.82 |
Holding Analysis
| Holding Analysis | Angel One Gold ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.13 |
| Equity | — | — |
| Debt | 0.06% | 3.72% |
| Cash | — | — |
Top Holdings
Angel One Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.96% | |
| 0.06% | |
| -0.03% |
Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 96.35% | |
| 3.72% | |
| -0.07% |
Fund Manager
| Fund Manager | Angel One Gold ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Angel One Gold ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Angel One Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Price of gold |
| Launch Date | 20 Aug 2025 | 04 Aug 2025 |


