NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.36% | 0.41% |
| NAV | ₹2892.93 (25 Sept 2026) | ₹403.76 (25 Sept 2026) |
| Fund Size | ₹11,993.73 Cr | ₹8,609.51 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Axis Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| 1M | 0.08% | 0.05% |
| 3M | 0.83% | 0.79% |
| 6M | 2.97% | 2.87% |
| 1Y | 4.99% | 4.81% |
| 3Y | 6.92% | 6.95% |
| 5Y | 6.13% | 6.20% |
| Since Inception | 7.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Alpha | 1.50 | 1.55 |
| Beta | 0.05 | 0.06 |
| Sharpe | 1.13 | 1.02 |
| Standard Deviation | 0.40 | 0.46 |
Holding Analysis
| Holding Analysis | Axis Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | 40.20% | 41.81% |
| Top 10 Holdings | 57.55% | 57.75% |
| Portfolio Turnover | — | 3.49 |
| Equity | — | — |
| Debt | 96.85% | 96.95% |
| Cash | — | — |
Top Holdings
Axis Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.90% | |
| 9.49% | |
| 9.26% | |
| 6.43% | |
| 5.12% | |
| 4.62% | |
| 3.56% | |
| 3.43% | |
| 2.89% | |
| 2.85% |
Fund Manager
| Fund Manager | Axis Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| Name | , |
About Fund
| About | Axis Banking and PSU Debt Fund - Direct (G) | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) |
|---|---|---|
| AMC | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

