NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Business Cycles Fund - Direct (G) | WhiteOak Capital Special Opportunities Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 1.62% | 1.40% |
| NAV | ₹17.76 (25 Sept 2026) | ₹14.99 (25 Sept 2026) |
| Fund Size | ₹2,168.39 Cr | ₹1,940.70 Cr |
| Fund Started | 22 Feb 2023 | 04 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Business Cycles Fund - Direct (G) | WhiteOak Capital Special Opportunities Fund-Dir (G) |
|---|---|---|
| 1M | -3.86% | -2.30% |
| 3M | 1.84% | 4.32% |
| 6M | 14.06% | 22.86% |
| 1Y | 2.97% | 12.50% |
| 3Y | 13.43% | — |
| 5Y | — | — |
| Since Inception | 17.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Business Cycles Fund - Direct (G) | WhiteOak Capital Special Opportunities Fund-Dir (G) |
|---|---|---|
| Alpha | 2.33 | 17.34 |
| Beta | 1.01 | 1.11 |
| Sharpe | 0.64 | 0.63 |
| Standard Deviation | 4.56 | 5.11 |
Holding Analysis
| Holding Analysis | AXIS Business Cycles Fund - Direct (G) | WhiteOak Capital Special Opportunities Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 16.86% | 18.57% |
| Top 10 Holdings | 28.93% | 30.05% |
| Portfolio Turnover | 1.08 | 3.00 |
| Equity | 95.72% | 91.81% |
| Debt | 2.90% | 8.22% |
| Cash | — | — |
Top Holdings
AXIS Business Cycles Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.84% | |
| 3.72% | |
| 3.59% | |
| 2.95% | |
| 2.76% | |
| 2.48% | |
| 2.44% | |
| 2.42% | |
| 2.39% | |
| 2.34% |
Fund Manager
| Fund Manager | AXIS Business Cycles Fund - Direct (G) | WhiteOak Capital Special Opportunities Fund-Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Business Cycles Fund - Direct (G) | WhiteOak Capital Special Opportunities Fund-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 02 Feb 2023 | 15 May 2024 |

