NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Consumption Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.86% | 0.91% |
| NAV | ₹9.26 (25 Sept 2026) | ₹214.02 (25 Sept 2026) |
| Fund Size | ₹2,615.78 Cr | ₹2,452.31 Cr |
| Fund Started | 12 Sept 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Consumption Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| 1M | -5.14% | -5.50% |
| 3M | 0.00% | 0.99% |
| 6M | 9.49% | 10.94% |
| 1Y | -7.33% | -7.82% |
| 3Y | — | 9.43% |
| 5Y | — | 11.86% |
| Since Inception | -3.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Consumption Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -0.74 | -1.86 |
| Beta | 0.90 | 0.97 |
| Sharpe | -0.42 | 0.41 |
| Standard Deviation | 4.82 | 4.74 |
Holding Analysis
| Holding Analysis | AXIS Consumption Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.92% | 31.46% |
| Top 10 Holdings | 50.40% | 48.73% |
| Portfolio Turnover | 0.24 | 0.50 |
| Equity | 99.28% | 98.69% |
| Debt | 0.51% | 1.48% |
| Cash | — | — |
Top Holdings
AXIS Consumption Fund - Direct (G)
Fund Manager
| Fund Manager | AXIS Consumption Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Consumption Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 23 Aug 2024 | 01 Jan 2013 |

