NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.34% | 0.64% |
| NAV | ₹34.76 (25 Sept 2026) | ₹52.95 (25 Sept 2026) |
| Fund Size | ₹979.18 Cr | ₹1,408.54 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| 1M | -0.10% | 0.09% |
| 3M | 0.87% | 0.86% |
| 6M | 3.89% | 3.66% |
| 1Y | 6.20% | 5.64% |
| 3Y | 7.36% | 7.61% |
| 5Y | 6.11% | 7.21% |
| Since Inception | 8.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Alpha | 1.90 | 2.07 |
| Beta | 0.11 | 0.09 |
| Sharpe | 0.80 | 0.86 |
| Standard Deviation | 0.74 | 0.74 |
Holding Analysis
| Holding Analysis | AXIS Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 50.97% | 42.31% |
| Top 10 Holdings | 68.37% | 68.22% |
| Portfolio Turnover | — | 1.62 |
| Equity | 4.35% | — |
| Debt | 93.99% | 96.49% |
| Cash | — | — |
Top Holdings
AXIS Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 22.96% | |
| 10.08% | |
| 7.34% | |
| 5.61% | |
| 4.98% | |
| 4.97% | |
| 3.88% | |
| 3.34% | |
| 2.63% | |
| 2.58% |
Fund Manager
| Fund Manager | AXIS Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Dynamic Term Fund - Direct (G) | Aditya Birla SL Dynamic Term Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | NIFTY Composite Debt Index A-III | NIFTY Composite Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

