NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Equity Savings Fund - Direct (G) | Baroda BNP Paribas Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.56% | 1.71% |
| NAV | ₹27.27 (11 Nov 2026) | ₹19.14 (11 Nov 2026) |
| Fund Size | ₹848.30 Cr | ₹267.79 Cr |
| Fund Started | 14 Aug 2015 | 23 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 1 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1%1.00% - If redeemed/switched out on or within 1 months from the date of allotmentNIL - If redeemed/switch out after 1 months from the date of allotment. |
|
Returns
| Returns | AXIS Equity Savings Fund - Direct (G) | Baroda BNP Paribas Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 4.17% | 3.53% |
| 3M | 1.68% | 1.16% |
| 6M | 5.71% | 2.98% |
| 1Y | 6.20% | 4.97% |
| 3Y | 10.15% | 9.83% |
| 5Y | 8.00% | 8.48% |
| Since Inception | 9.32% | 9.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Equity Savings Fund - Direct (G) | Baroda BNP Paribas Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 3.25 | 3.07 |
| Beta | 0.40 | 0.41 |
| Sharpe | 0.57 | 0.51 |
| Standard Deviation | 1.68 | 1.79 |
Holding Analysis
| Holding Analysis | AXIS Equity Savings Fund - Direct (G) | Baroda BNP Paribas Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 56.61% | 48.86% |
| Top 10 Holdings | 73.16% | 64.67% |
| Portfolio Turnover | 4.04 | 4.08 |
| Equity | 71.04% | 67.40% |
| Debt | 24.61% | 30.41% |
| Cash | — | — |
Top Holdings
AXIS Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 33.13% | |
| 7.33% | |
| 6.34% | |
| 5.15% | |
| 4.66% | |
| 4.58% | |
| 3.15% | |
| 3.12% | |
| 2.94% | |
| 2.76% |
Baroda BNP Paribas Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Equity Savings Fund - Direct (G) | Baroda BNP Paribas Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Equity Savings Fund - Direct (G) | Baroda BNP Paribas Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index | NIFTY Equity Savings Index TRI |
| Launch Date | 27 Jul 2015 | 04 Jul 2019 |


