NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.06% | 1.02% |
| NAV | ₹63.68 (25 Sept 2026) | ₹16.17 (25 Sept 2026) |
| Fund Size | ₹11,424.21 Cr | ₹2,487.33 Cr |
| Fund Started | 01 Jan 2013 | 25 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| 1M | -4.09% | -4.70% |
| 3M | 1.65% | -0.24% |
| 6M | 13.27% | 8.07% |
| 1Y | -1.32% | -3.02% |
| 3Y | 9.88% | 9.66% |
| 5Y | 3.37% | 9.20% |
| Since Inception | 13.13% | 9.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 0.66 | -0.00 |
| Beta | 0.91 | 0.93 |
| Sharpe | 0.52 | 0.49 |
| Standard Deviation | 4.32 | 4.27 |
Holding Analysis
| Holding Analysis | AXIS Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.65% | 33.80% |
| Top 10 Holdings | 55.85% | 53.49% |
| Portfolio Turnover | 0.38 | 79.92 |
| Equity | 94.91% | 97.74% |
| Debt | 4.65% | — |
| Cash | — | — |
Top Holdings
AXIS Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.21% | |
| 7.47% | |
| 6.17% | |
| 5.40% | |
| 5.40% | |
| 5.20% | |
| 4.69% | |
| 4.65% | |
| 4.39% | |
| 4.27% |
Fund Manager
| Fund Manager | AXIS Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Focused Fund - Direct (G) | UTI-Focused Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | UTI Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 04 Aug 2021 |

