NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis Gold and Silver Passive FoF - Dir (G) | Angel One Silver ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹250 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.12% | 0.16% |
| NAV | ₹9.51 (11 Nov 2026) | ₹6.44 (11 Nov 2026) |
| Fund Size | ₹498.40 Cr | ₹9.98 Cr |
| Fund Started | 29 Dec 2025 | 02 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Axis Gold and Silver Passive FoF - Dir (G) | Angel One Silver ETF FOF - Direct (G) |
|---|---|---|
| 1M | -9.98% | -15.56% |
| 3M | -12.26% | -19.24% |
| 6M | -15.65% | -25.98% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -4.20% | -35.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis Gold and Silver Passive FoF - Dir (G) | Angel One Silver ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -31.12 | -36.59 |
| Beta | 0.34 | -0.48 |
| Sharpe | -1.39 | -1.03 |
| Standard Deviation | 7.71 | 10.41 |
Holding Analysis
| Holding Analysis | Axis Gold and Silver Passive FoF - Dir (G) | Angel One Silver ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.14% | 0.34% |
| Cash | — | — |
Top Holdings
Axis Gold and Silver Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 55.71% | |
| 44.33% | |
| 0.14% | |
| -0.18% |
Angel One Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.45% | |
| 0.34% | |
| 0.21% |
Fund Manager
| Fund Manager | Axis Gold and Silver Passive FoF - Dir (G) | Angel One Silver ETF FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Axis Gold and Silver Passive FoF - Dir (G) | Angel One Silver ETF FOF - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Angel One Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) | Domestic Prices of Silver |
| Launch Date | 10 Dec 2025 | 09 Feb 2026 |


