NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Income Plus Arbitrage Omni FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.06% |
| NAV | ₹15.86 (09 Nov 2026) | ₹42.52 (09 Nov 2026) |
| Fund Size | ₹2,189.82 Cr | ₹1,050.72 Cr |
| Fund Started | 28 Jan 2020 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | AXIS Income Plus Arbitrage Omni FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| 1M | 0.58% | 0.48% |
| 3M | 1.01% | 0.92% |
| 6M | 3.10% | 2.89% |
| 1Y | 5.59% | 5.10% |
| 3Y | 7.84% | 7.12% |
| 5Y | 6.66% | 6.25% |
| Since Inception | 7.03% | 7.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Income Plus Arbitrage Omni FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Alpha | 1.73 | 1.00 |
| Beta | 0.07 | 0.06 |
| Sharpe | 0.93 | 0.73 |
| Standard Deviation | 0.54 | 0.40 |
Holding Analysis
| Holding Analysis | AXIS Income Plus Arbitrage Omni FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 96.19% | 99.58% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.92% | 0.47% |
| Cash | — | — |
Top Holdings
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 40.59% | |
| 22.04% | |
| 13.82% | |
| 10.51% | |
| 9.23% | |
| 2.01% | |
| 1.14% | |
| 0.92% | |
| -0.26% |
Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.70% | |
Fund Manager
| Fund Manager | AXIS Income Plus Arbitrage Omni FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Income Plus Arbitrage Omni FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index |
| Launch Date | 10 Jan 2020 | 01 Jan 2013 |


