NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Income Plus Arbitrage Passive FOF-Dir (G) | JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.06% | 0.07% |
| NAV | ₹10.62 (09 Nov 2026) | ₹10.05 (11 Nov 2026) |
| Fund Size | ₹114.67 Cr | ₹26.59 Cr |
| Fund Started | 12 Nov 2025 | 05 Oct 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | AXIS Income Plus Arbitrage Passive FOF-Dir (G) | JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.47% | — |
| 3M | 1.46% | — |
| 6M | 3.29% | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.23% | 0.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Income Plus Arbitrage Passive FOF-Dir (G) | JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 0.49 | 0.00 |
| Beta | 0.02 | 0.00 |
| Sharpe | 0.17 | 0.00 |
| Standard Deviation | 0.23 | 0.00 |
Holding Analysis
| Holding Analysis | AXIS Income Plus Arbitrage Passive FOF-Dir (G) | JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.23% | 0.62% |
| Cash | — | — |
Top Holdings
AXIS Income Plus Arbitrage Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 63.30% | |
| 35.48% | |
| 1.23% | |
| -0.02% |
JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 58.30% | |
| 41.05% | |
| 0.62% | |
| 0.03% |
Fund Manager
| Fund Manager | AXIS Income Plus Arbitrage Passive FOF-Dir (G) | JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Income Plus Arbitrage Passive FOF-Dir (G) | JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 60% Nifty Composite Debt Index + 40% Nifty Arbitrage Index |
| Launch Date | 28 Oct 2025 | 05 Oct 2026 |


