NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS India Manufacturing Fund - Direct (G) | Kotak Manufacture in India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.92% | 0.76% |
| NAV | ₹16.98 (11 Nov 2026) | ₹24.20 (11 Nov 2026) |
| Fund Size | ₹5,353.10 Cr | ₹2,974.64 Cr |
| Fund Started | 21 Dec 2023 | 22 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 90 days from the date of allotment: For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 90 days from the date of allotment: Nil. |
|
Returns
| Returns | AXIS India Manufacturing Fund - Direct (G) | Kotak Manufacture in India Fund - Direct (G) |
|---|---|---|
| 1M | 4.73% | 4.07% |
| 3M | 0.12% | 0.42% |
| 6M | 7.82% | 8.49% |
| 1Y | 15.84% | 16.06% |
| 3Y | — | 20.94% |
| 5Y | — | — |
| Since Inception | 19.73% | 20.39% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS India Manufacturing Fund - Direct (G) | Kotak Manufacture in India Fund - Direct (G) |
|---|---|---|
| Alpha | 15.18 | 12.95 |
| Beta | 0.96 | 0.96 |
| Sharpe | 0.67 | 0.75 |
| Standard Deviation | 4.95 | 5.06 |
Holding Analysis
| Holding Analysis | AXIS India Manufacturing Fund - Direct (G) | Kotak Manufacture in India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.95% | 21.63% |
| Top 10 Holdings | 36.66% | 37.40% |
| Portfolio Turnover | 0.56 | 32.08 |
| Equity | 93.41% | 95.05% |
| Debt | 6.73% | 4.65% |
| Cash | — | — |
Top Holdings
AXIS India Manufacturing Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.73% | |
| 4.80% | |
| 4.20% | |
| 3.66% | |
| 3.56% | |
| 2.98% | |
| 2.91% | |
| 2.86% | |
| 2.65% | |
| 2.31% |
Kotak Manufacture in India Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS India Manufacturing Fund - Direct (G) | Kotak Manufacture in India Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS India Manufacturing Fund - Direct (G) | Kotak Manufacture in India Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Manufacturing TRI | Nifty India Manufacturing TRI |
| Launch Date | 01 Dec 2023 | 01 Feb 2022 |


