NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Long Term Fund - Direct (G) | HDFC Long Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.33% | 0.28% |
| NAV | ₹1259.33 (25 Sept 2026) | ₹12.50 (25 Sept 2026) |
| Fund Size | ₹163.40 Cr | ₹2,612.73 Cr |
| Fund Started | 27 Dec 2022 | 20 Jan 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Long Term Fund - Direct (G) | HDFC Long Term Fund - Direct (G) |
|---|---|---|
| 1M | -0.82% | -0.96% |
| 3M | -0.39% | -0.56% |
| 6M | 3.58% | 3.37% |
| 1Y | 2.47% | 2.16% |
| 3Y | 5.76% | 5.79% |
| 5Y | — | — |
| Since Inception | 6.39% | 6.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Long Term Fund - Direct (G) | HDFC Long Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.42 | 0.45 |
| Beta | 0.20 | 0.22 |
| Sharpe | 0.13 | 0.14 |
| Standard Deviation | 1.53 | 1.59 |
Holding Analysis
| Holding Analysis | AXIS Long Term Fund - Direct (G) | HDFC Long Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 87.94% | 83.22% |
| Top 10 Holdings | — | 97.33% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.56% | 97.83% |
| Cash | — | — |
Top Holdings
AXIS Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.68% | |
| 20.06% | |
| 19.47% | |
| 17.13% | |
| 9.60% | |
| 8.74% | |
| 1.43% | |
| 0.99% | |
| 0.88% |
HDFC Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 29.33% |
Fund Manager
| Fund Manager | AXIS Long Term Fund - Direct (G) | HDFC Long Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Long Term Fund - Direct (G) | HDFC Long Term Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Long Term Fund | Long Term Fund |
| Benchmark | NIFTY Long Duration Debt Index A-III | NIFTY Long Duration Debt Index A-III |
| Launch Date | 07 Dec 2022 | 06 Jan 2023 |

