NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Medium Term Fund - Direct (G) | ICICI Pru Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.71% | 0.73% |
| NAV | ₹33.56 (11 Nov 2026) | ₹54.07 (11 Nov 2026) |
| Fund Size | ₹1,939.29 Cr | ₹5,260.10 Cr |
| Fund Started | 01 Jan 2013 | 23 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | IF units purchased or switched in from another scheme of the Fund are redeemed or switched out up to 10% of the units (the limit) purchased or switched within 1 year from the date of allotment - Nil 1.00% - If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 year from the date of allotment. Nil - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 year from the date of allotment. |
Returns
| Returns | AXIS Medium Term Fund - Direct (G) | ICICI Pru Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.69% | 0.67% |
| 3M | 0.73% | 0.74% |
| 6M | 3.43% | 3.71% |
| 1Y | 6.09% | 6.52% |
| 3Y | 8.29% | 8.33% |
| 5Y | 7.32% | 7.36% |
| Since Inception | 8.52% | 8.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Medium Term Fund - Direct (G) | ICICI Pru Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 2.00 | 2.00 |
| Beta | 0.06 | 0.06 |
| Sharpe | 1.24 | 1.27 |
| Standard Deviation | 0.47 | 0.46 |
Holding Analysis
| Holding Analysis | AXIS Medium Term Fund - Direct (G) | ICICI Pru Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.08% | 19.66% |
| Top 10 Holdings | 34.66% | 35.38% |
| Portfolio Turnover | — | — |
| Equity | 3.76% | 8.74% |
| Debt | 94.38% | 87.72% |
| Cash | — | — |
Top Holdings
AXIS Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.12% | |
| 4.01% | |
| 3.86% | |
| 3.76% | |
| 3.33% | |
| 3.32% | |
| 3.20% | |
| 3.14% | |
| 3.07% | |
| 2.85% |
ICICI Pru Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.48% | |
| 4.40% | |
Fund Manager
| Fund Manager | AXIS Medium Term Fund - Direct (G) | ICICI Pru Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Medium Term Fund - Direct (G) | ICICI Pru Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


