NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Multi-Asset Omni FOF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.16% | 0.18% |
| NAV | ₹10.75 (24 Sept 2026) | ₹11.45 (24 Sept 2026) |
| Fund Size | ₹1,390.78 Cr | ₹532.41 Cr |
| Fund Started | 11 Dec 2025 | 03 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Multi-Asset Omni FOF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -1.35% | -2.84% |
| 3M | 3.53% | 1.80% |
| 6M | 14.08% | 12.41% |
| 1Y | — | 12.21% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 9.01% | 14.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Multi-Asset Omni FOF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 20.33 | 18.74 |
| Beta | 0.66 | 0.71 |
| Sharpe | 0.54 | 0.83 |
| Standard Deviation | 4.24 | 4.42 |
Holding Analysis
| Holding Analysis | AXIS Multi-Asset Omni FOF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 58.71% | 74.89% |
| Top 10 Holdings | 88.95% | 99.86% |
| Portfolio Turnover | — | 0.10 |
| Equity | — | — |
| Debt | 1.00% | 0.26% |
| Cash | — | — |
Top Holdings
AXIS Multi-Asset Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 13.05% | |
| 13.02% | |
| 11.37% | |
| 10.99% | |
| 10.28% | |
| 8.99% | |
| 8.76% | |
| 7.37% | |
| 2.86% | |
Fund Manager
| Fund Manager | AXIS Multi-Asset Omni FOF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Multi-Asset Omni FOF - Direct (G) | Edelweiss Multi Asset Omni Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY 500 TRI (45%), NIFTY Composite Debt Index (45%), Domestic Price of Physical Gold (5%), Domestic Price of Physical Silver (5%) | 65% Nifty500 TRI + 15% Crisil Composite Bond Fund Index + 10% Domestic Gold Price + 10% Domestic Silver Price |
| Launch Date | 21 Nov 2025 | 12 Aug 2025 |

