NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty 100 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.25% | 0.27% |
| NAV | ₹21.81 (25 Sept 2026) | ₹157.49 (25 Sept 2026) |
| Fund Size | ₹2,100.74 Cr | ₹1,706.66 Cr |
| Fund Started | 18 Oct 2019 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Nifty 100 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| 1M | -4.54% | -4.76% |
| 3M | -3.16% | -3.72% |
| 6M | 3.71% | 1.35% |
| 1Y | -5.15% | -7.23% |
| 3Y | 8.15% | 6.33% |
| 5Y | 6.96% | 6.21% |
| Since Inception | 11.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty 100 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Alpha | -0.26 | -0.33 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.40 | 0.29 |
| Standard Deviation | 4.15 | 3.93 |
Holding Analysis
| Holding Analysis | AXIS Nifty 100 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Top 5 Holdings | 29.60% | 36.43% |
| Top 10 Holdings | 42.95% | 52.87% |
| Portfolio Turnover | — | 6.36 |
| Equity | 99.97% | 99.98% |
| Debt | 0.07% | 0.08% |
| Cash | — | — |
Top Holdings
AXIS Nifty 100 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.01% | |
| 7.68% | |
| 6.36% | |
| 4.06% | |
| 3.49% | |
| 3.23% | |
| 2.93% | |
| 2.75% | |
| 2.28% | |
| 2.16% |
Fund Manager
| Fund Manager | AXIS Nifty 100 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty 100 Index Fund - Direct (G) | Tata Nifty 50 Index Fund - Direct |
|---|---|---|
| AMC | Axis Mutual Fund | Tata Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 100 TRI | Nifty 50 TRI |
| Launch Date | 27 Sept 2019 | 01 Jan 2013 |

