NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.58% | 0.60% |
| NAV | ₹11.24 (11 Nov 2026) | ₹8.52 (11 Nov 2026) |
| Fund Size | ₹171.62 Cr | ₹1,253.55 Cr |
| Fund Started | 13 Feb 2025 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 1.89% | 1.90% |
| 3M | -1.47% | -1.46% |
| 6M | -0.21% | 0.34% |
| 1Y | -0.26% | 0.19% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.13% | -7.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 8.22 | -1.03 |
| Beta | 1.08 | 1.18 |
| Sharpe | 0.21 | -0.64 |
| Standard Deviation | 5.61 | 6.25 |
Holding Analysis
| Holding Analysis | AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.14% | 27.11% |
| Top 10 Holdings | 46.78% | 46.73% |
| Portfolio Turnover | — | 1.42 |
| Equity | 100.06% | 100.00% |
| Debt | 0.22% | 0.32% |
| Cash | — | — |
Top Holdings
AXIS Nifty500 Momentum 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.69% | |
| 5.82% | |
| 4.69% | |
| 4.68% | |
| 4.26% | |
| 4.18% | |
| 4.15% | |
| 4.12% | |
| 3.90% | |
| 3.29% |
Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 Momentum 50 TRI | Nifty 500 Momentum 50 TRI |
| Launch Date | 24 Jan 2025 | 11 Sept 2024 |


