NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Silver Fund of Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.14% | 0.12% |
| NAV | ₹31.79 (11 Nov 2026) | ₹9.51 (11 Nov 2026) |
| Fund Size | ₹1,065.63 Cr | ₹498.40 Cr |
| Fund Started | 21 Sept 2022 | 29 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | AXIS Silver Fund of Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| 1M | -15.71% | -9.98% |
| 3M | -19.87% | -12.26% |
| 6M | -26.30% | -15.65% |
| 1Y | 24.17% | — |
| 3Y | 36.18% | — |
| 5Y | — | — |
| Since Inception | 32.18% | -4.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Silver Fund of Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Alpha | 31.13 | -31.12 |
| Beta | -0.05 | 0.34 |
| Sharpe | 0.79 | -1.39 |
| Standard Deviation | 11.39 | 7.71 |
Holding Analysis
| Holding Analysis | AXIS Silver Fund of Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.47% | 0.14% |
| Cash | — | — |
Top Holdings
AXIS Silver Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.86% | |
| 0.47% | |
| -0.33% |
Axis Gold and Silver Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 55.71% | |
| 44.33% | |
| 0.14% | |
| -0.18% |
Fund Manager
| Fund Manager | AXIS Silver Fund of Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Silver Fund of Fund - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 02 Sept 2022 | 10 Dec 2025 |


