NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.14% | 0.13% |
| NAV | ₹39.25 (25 Sept 2026) | ₹29.24 (25 Sept 2026) |
| Fund Size | ₹1,280.60 Cr | ₹654.52 Cr |
| Fund Started | 21 Sept 2022 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.73% | -6.90% |
| 3M | 1.28% | 1.20% |
| 6M | 2.13% | 1.86% |
| 1Y | 65.62% | 64.78% |
| 3Y | 43.98% | 43.87% |
| 5Y | — | — |
| Since Inception | 40.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 38.62 | 38.63 |
| Beta | -0.08 | -0.15 |
| Sharpe | 1.03 | 1.03 |
| Standard Deviation | 10.81 | 10.81 |
Holding Analysis
| Holding Analysis | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.41% | — |
| Cash | — | — |
Top Holdings
AXIS Silver Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.41% | |
| -0.43% |
UTI-Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.06% |
Fund Manager
| Fund Manager | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | UTI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 02 Sept 2022 | 10 Apr 2023 |

