NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.14% | 0.14% |
| NAV | ₹31.79 (11 Nov 2026) | ₹23.66 (11 Nov 2026) |
| Fund Size | ₹1,065.63 Cr | ₹531.22 Cr |
| Fund Started | 21 Sept 2022 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.71% | -15.70% |
| 3M | -19.87% | -19.84% |
| 6M | -26.30% | -26.43% |
| 1Y | 24.17% | 24.23% |
| 3Y | 36.18% | 36.24% |
| 5Y | — | — |
| Since Inception | 32.18% | 27.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 31.13 | 31.11 |
| Beta | -0.05 | -0.12 |
| Sharpe | 0.79 | 0.79 |
| Standard Deviation | 11.39 | 11.40 |
Holding Analysis
| Holding Analysis | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.47% | — |
| Cash | — | — |
Top Holdings
AXIS Silver Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.86% | |
| 0.47% | |
| -0.33% |
UTI-Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.06% |
Fund Manager
| Fund Manager | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Silver Fund of Fund - Direct (G) | UTI-Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | UTI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 02 Sept 2022 | 10 Apr 2023 |


