NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.98% | 1.02% |
| NAV | ₹21.25 (25 Sept 2026) | ₹12.70 (25 Sept 2026) |
| Fund Size | ₹1,879.94 Cr | ₹1,028.62 Cr |
| Fund Started | 22 Sept 2021 | 03 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.02% | -3.56% |
| 3M | 2.82% | -1.28% |
| 6M | 13.44% | 12.11% |
| 1Y | 7.08% | 9.67% |
| 3Y | 17.98% | — |
| 5Y | 16.17% | — |
| Since Inception | 16.17% | 16.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Alpha | 6.78 | 8.02 |
| Beta | 0.95 | 0.96 |
| Sharpe | 0.95 | 0.76 |
| Standard Deviation | 4.33 | 4.40 |
Holding Analysis
| Holding Analysis | AXIS Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.46% | 14.91% |
| Top 10 Holdings | 30.80% | 26.21% |
| Portfolio Turnover | 0.43 | — |
| Equity | 96.61% | 97.12% |
| Debt | 3.64% | 2.20% |
| Cash | — | — |
Top Holdings
AXIS Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.14% | |
| 4.44% | |
| 3.64% | |
| 3.38% | |
| 2.86% | |
| 2.43% | |
| 2.37% | |
| 2.19% | |
| 2.18% | |
| 2.17% |
Fund Manager
| Fund Manager | AXIS Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Value Fund - Direct (G) | Mahindra Manulife Value Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 02 Sept 2021 | 07 Feb 2025 |

