NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bajaj Finserv Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.23% | 1.17% |
| NAV | ₹9.41 (25 Sept 2026) | ₹318.95 (25 Sept 2026) |
| Fund Size | ₹611.00 Cr | ₹2,826.89 Cr |
| Fund Started | 29 Nov 2024 | 28 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bajaj Finserv Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -3.96% | -5.04% |
| 3M | 2.17% | -2.85% |
| 6M | 14.30% | 4.30% |
| 1Y | -6.11% | -11.45% |
| 3Y | — | 5.52% |
| 5Y | — | 11.29% |
| Since Inception | -3.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bajaj Finserv Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | -4.30 | -5.60 |
| Beta | 1.00 | 0.95 |
| Sharpe | -0.31 | 0.17 |
| Standard Deviation | 5.12 | 4.82 |
Holding Analysis
| Holding Analysis | Bajaj Finserv Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.82% | 23.38% |
| Top 10 Holdings | 40.99% | 40.59% |
| Portfolio Turnover | 1.52 | 0.75 |
| Equity | 97.18% | 98.93% |
| Debt | 0.80% | 1.16% |
| Cash | — | — |
Top Holdings
Bajaj Finserv Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.96% | |
| 5.18% | |
| 4.99% | |
| 4.74% | |
| 3.95% | |
| 2.77% | |
| 2.69% | |
| 2.68% | |
| 2.58% | |
| 2.45% |
Fund Manager
| Fund Manager | Bajaj Finserv Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bajaj Finserv Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | Bajaj Finserv Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 08 Nov 2024 | 01 Jan 2013 |

