NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Conservative Hybrid Passive FOF-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.04% | 0.06% |
| NAV | ₹37.38 (11 Nov 2026) | ₹10.62 (09 Nov 2026) |
| Fund Size | ₹5.27 Cr | ₹114.67 Cr |
| Fund Started | 03 Apr 2013 | 12 Nov 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. | Nil. |
Returns
| Returns | Bandhan Conservative Hybrid Passive FOF-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| 1M | 1.21% | 0.47% |
| 3M | -1.00% | 1.46% |
| 6M | 1.03% | 3.29% |
| 1Y | 1.79% | — |
| 3Y | 7.67% | — |
| 5Y | 6.63% | — |
| Since Inception | 8.41% | 6.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Conservative Hybrid Passive FOF-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 1.15 | 0.49 |
| Beta | 0.27 | 0.02 |
| Sharpe | 0.29 | 0.17 |
| Standard Deviation | 1.22 | 0.23 |
Holding Analysis
| Holding Analysis | Bandhan Conservative Hybrid Passive FOF-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 99.99% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.37% | 1.23% |
| Cash | — | — |
Top Holdings
Bandhan Conservative Hybrid Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 38.89% | |
| 38.18% | |
| 22.40% | |
| 0.44% | |
| 0.08% | |
| 0.01% |
AXIS Income Plus Arbitrage Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 63.30% | |
| 35.48% | |
| 1.23% | |
| -0.02% |
Fund Manager
| Fund Manager | Bandhan Conservative Hybrid Passive FOF-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Conservative Hybrid Passive FOF-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index |
| Launch Date | 01 Apr 2013 | 28 Oct 2025 |


