NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Gold ETF FOF - Direct (G) | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.11% | 0.23% |
| NAV | ₹9.14 (11 Nov 2026) | ₹10.38 (11 Nov 2026) |
| Fund Size | ₹156.25 Cr | ₹49.23 Cr |
| Fund Started | 23 Jan 2026 | 23 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Bandhan Gold ETF FOF - Direct (G) | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) |
|---|---|---|
| 1M | -4.85% | 3.37% |
| 3M | -5.46% | -0.72% |
| 6M | -6.83% | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -7.49% | 3.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Gold ETF FOF - Direct (G) | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) |
|---|---|---|
| Alpha | -20.54 | -15.74 |
| Beta | 0.29 | 0.31 |
| Sharpe | -1.26 | -1.36 |
| Standard Deviation | 5.90 | 4.90 |
Holding Analysis
| Holding Analysis | Bandhan Gold ETF FOF - Direct (G) | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.10% | 0.20% |
| Cash | — | — |
Top Holdings
Bandhan Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.06% | |
| 0.10% | |
| 0.00077% | |
| -0.16% |
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.86% | |
| 0.20% | |
| -0.06% |
Fund Manager
| Fund Manager | Bandhan Gold ETF FOF - Direct (G) | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Gold ETF FOF - Direct (G) | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | BSE Midcap 150 Momentum 30 TRI |
| Launch Date | 12 Jan 2026 | 06 Jul 2026 |


