NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.04% | 0.06% |
| NAV | ₹49.68 (11 Nov 2026) | ₹15.86 (09 Nov 2026) |
| Fund Size | ₹1,887.54 Cr | ₹2,189.82 Cr |
| Fund Started | 22 Feb 2013 | 28 Jan 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.44% | 0.58% |
| 3M | 0.94% | 1.01% |
| 6M | 3.01% | 3.10% |
| 1Y | 5.67% | 5.59% |
| 3Y | 7.29% | 7.84% |
| 5Y | 6.32% | 6.66% |
| Since Inception | 7.72% | 7.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 1.20 | 1.73 |
| Beta | 0.03 | 0.07 |
| Sharpe | 1.11 | 0.93 |
| Standard Deviation | 0.31 | 0.54 |
Holding Analysis
| Holding Analysis | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 96.19% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.03% | 0.92% |
| Cash | — | — |
Top Holdings
Bandhan Income Plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 57.55% | |
| 41.46% | |
| 1.03% | |
| 0.01% | |
| -0.05% |
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 40.59% | |
| 22.04% | |
| 13.82% | |
| 10.51% | |
| 9.23% | |
Fund Manager
| Fund Manager | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 20 Feb 2013 | 10 Jan 2020 |


